Disclaimer
Breakfast: Full English breakfast included in our rates.
Bathrooms: 6 with en-suite. Three family cottages – one bathroom each.
All rates are per person per night.
2019 Rates
1 Jan - 30 Apr | 1 May - 31 Aug | 1 Sep - 31 Dec | |
---|---|---|---|
Rooms | |||
Ossie the Ostrich | R788 | R572 | R795 |
Red Bishop | R788 | R572 | R795 |
Guinea Fowl | R788 | R572 | R795 |
Blue Crane | R788 | R572 | R795 |
Porcupine | R738 | R530 | R744 |
Luxury Rooms | |||
Nguni | R840 | R660 | R840 |
Cottages | |||
Denim Family | Adults : R788 3&4 Adult : R552 4 – 12yr Child : R394 | Adults : R572 3&4 Adult : R400 4 – 12yr Child : R286 | Adults : R795 3&4 Adult : R556 4 – 12yr Child : R398 |
Olien | Adults : R788 3&4 Adult : R552 4 – 12yr Child : R394 | Adults : R572 3&4 Adult : R400 4 – 12yr Child : R286 | Adults : R795 3&4 Adult : R556 4 – 12yr Child : R398 |
Aloe | 2 Adults : R788 4 – 12yr Child : R394 | Adults : R572 4 – 12yr Child : R286 | Adults : R795 4 – 12yr Child : R398 |
* Aloe, Olien & Denim Family cottage
2 - Price per person for first two adults
4 - Price per person for third and fourth adult sharing
Dinner
Rates may changes without notice. Set menu with choice of starter, protein and dessert. Dinner is served from 19:00 at the main homestead.
Child Sharing Policy
- 0 - 3 years: Free including same meal basis as adults
- 4 - 12 years: Bed & Breakfast: Half price if sharing with two adults
- 13 & older: Full price, no child sharing available
Item | Price |
---|---|
Starter | |
Various | R45 – R85 pp |
Main | |
Ostrich | R170 pp |
Beef | R170 pp |
Meat trio: venison, beef, ostrich (when available) | R185 pp |
Bobotie | R135 pp |
Chicken Fillet | R120 pp |
Homemade Chicken Pie | R135 pp |
Vegetarian | R100 pp |
Dessert | |
Various | R55 pp |